| RFID | Barcode | |
| Read Rate | High throughput. Multiple (>100) tags can be read simultaneously. | Very low throughput. Tags can only be read manually, one at a time. |
| Line of Sight | Not required. Items can be oriented in any direction, as long as it is in the read range, and direct line of sight is never required. | Definitely required. Scanner must physically see each item directly to scan, and items must be oriented in a very specific manner. |
| Human Capital | Virtually none. Once up and running, the system is completely automated. | Large requirements. Laborers must scan each tag. |
| Read/Write Capability | More than just reading. Ability to read, write, modify, and update. | Read only. Ability to read items and nothing else. |
| Durability | High. Much better protected, and can even be internally attached, so it can be read through very harsh environments. | Low. Easily damaged or removed; cannot be read if dirty or greasy. |
| Security | High. Difficult to replicate. Data can be encrypted, password protected, or include a "kill" feature to remove data permanently, so information stored is much more secure. | Low. Much easier to reproduce or counterfeit. |
| Event Triggering | Capable. Can be used to trigger certain events (like door openings, alarms, etc.). | Not capable. Cannot be used to trigger events. |
Tuesday, October 13, 2009
RFID Vs Barcode
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment